New layout and concept of Adventure and Expedition are merging in one. There is still limited times in some Expeditions, 6/7 days. Some of the new expeditions have no requirement in crates, also.
Expedition Name | Requirements | Ask Friends (w-wall post, I-indiv.req.) | Hidden Caves | Rewards | Level and Period | ||
Valley of The Lost Pyramids: | |||||||
1. Valley of the Lost Pyramids | 12 Ancient Offerings Axe Upgrade | ||||||
2. The Raised Pyramid | 15 Prof Mac Gillicuddy's vase polish (i), 10 Prof Mac Gillicuddy's Pit-Fill (w) Hammer Upgrade | ||||||
3. Sunken Pyramid | 15 De-Incensing Incense (i), 20 Curse Proof Matches (w) | ||||||
Cleopatra: | |||||||
1. Gates of Cleopatra Blog.games Cegamers | 10 Garnet hearts (w) 10 Love letters (i) | ||||||
2. Cleopatra's Boudoir Blog.games Cegamers | 10 Cleopatra's Seals (w) 15 Big Mothballs (i) 10 Love Letters (i) | ||||||
3. Heart of the Queen | 12 Prof. McGillicuddy's Lock Loosener (i) 25 Pump Parts (w) | ||||||
Riddle of The Sphinx: Indiana Jones in Egypt | |||||||
1. Riverfront Rescue | ? | 10 venon vials (w) | 150-700 | 5-20 | |||
2. A Sandy Situation | ? | ? | 10 Handkerchiefs (I) 10 Leak Proof Canteens (w) | 150-700 | 5-20 | ||
3. Dig Site | ? | 13 (option.) | 10 Drill Bits (I) 10 Repair Kits (wp) | 150-700 | 5-20 | ||
4. Library of Alexandria | ? | 2 | 12 pairs of Library Gloves (w) | 150-700 | |||
5. Lost Oasis | ? | 3-4 | 10 Pieces of Bubblegum (I) 12 Forensic kits (w) | 150-700 | |||
6.Valley of The Kings | ? | 1 Farmer Key 1 Scribe Key | 12 Turn Cranks (i) 12 Ankhs (w) | ||||
7.The Desert | ? | ||||||
River of Gold: Investigate the river of gold | |||||||
1. Golden Source | 50 2 | 2 | 6 Wood Poles | 2 | 150-700 | 5-20 | |
2. Golden Jungle | 50 2 | 3 | 12 Llama Dyes | 2 | 150-700 | 5-20 | |
3. Golden Cavern | 50 2 | 3 | 16 Sample Bags | 2 | 150-700 | 5-20 | |
4. Golden Waters | 50 2 | N/A | 10 H.T. Books 12 Artifact Solvent | 2 | 150-700 | 5-20 | |
Zoology: Help emily Research animals | |||||||
1. Scientific Survey | 175 2 | 2 Full Crew | 12 Tough Vines | 2 | 150-700 | 5-20 | |
2. The Elusive Ocelot | 175 2 | 1 2 rusty keys | 15 Jungle Catnip | 2 | 150-700 | 5-20 | |
West Pole Adventure: Search for the bag of Nikolas | |||||||
1. The Cookie Caper | |||||||
2. BallonBusiness | |||||||
Calendar of The Sun: Indiana Jones 1 in South America | |||||||
1. Jungle Approach | |||||||
2. Mystery of the Moon Door | 150 1 | 16 Compass Rose Seeds | 2 | 100-600 | 2-15 | ||
3. Lunar Mine | |||||||
4. Ancient Forge | |||||||
5. The Temple of the Moon by Cegamers Guide from this Blog | 575 2 | 20 Concrete (I) 10 Chains (w) | 2 | 800-1700 | 5-20 | ||
Warriors of The Sky: Uncover the Legend of the Warriors of The Sky | |||||||
1. by Cegamers | 575 3 | 200-1000 | 5-20 | 5? 7days | |||
2. Skyward Bound by Cegamers | 700 2 | 1000-2000 | 5-20 | 5? 7days | |||
3. Gallery of the Sky by Cegamers | 850 3 | 1000-2000 | 5-20 | 5? 7days | |||
4. Eyrie of the Generals | 1000 3 | 1200-2800 | 5-20 | 5? | |||
The Secret of El Dorado (Adventures):Search the Lost City of Gold Resume Page | |||||||
1. Deep Jungle | |||||||
2. Mountain | |||||||
3. Cavern | |||||||
4. Volcano | |||||||
5. El dorado | |||||||
Dark Ritual:Investigate a Mysterious Dark Ritual | |||||||
1. The Haunted Village | |||||||
2. Creepy Crypt | |||||||
3. Hallowed Halls | |||||||
4. Trails of Fire | |||||||
Poachers: Stop the Poachers! | |||||||
1. Poacher Problems! | 850 3 | 6 of banana puree | 600-1300 | 5-20 | |||
2. Poacher Peak GU | |||||||
3. Poacher Ploy | |||||||
Standing Stones: Look for the Forgotten Stones | |||||||
1. Great River | 325 2 | 3 (option.) | 400-1000 | 2-15 | 8 | ||
2. The Mountain Chase | 400 2 | 600-1100 | 5-20 | 9 | |||
3. The Cave of Doom Guide by Blog.Games | 575 2 | 200-700 | 5-20 | 11 | |||
Mask of The Hunter: Discover the Power of the Mask of the Hunter | |||||||
1. Temple of The Mask | |||||||
2. The Great Stampede | |||||||
3. The Jungle Hunt | |||||||
4. Last Stand | |||||||
Supply Crash: Investigate a Crash of a Supply Plane | |||||||
1. The Crash Site | |||||||
2. The Snake Den | |||||||
3. Native Negotiations | |||||||
4. Radio Tower | |||||||
Deep Jungle Expeditions | |||||||
1. Treasure Trail Guide by GU Rate: 5xp/energy (50xp,10hp) | 600 | 300-700 | |||||
2. Snake Marsh Guide by GU Rate: 11xp/1hp (430xp,39hp) | 50 1 | 150-250 | 4 | ||||
3. Jungle Run | 150 1 | 150-650 | 5 | ||||
4. Cave of Montezuma | 175 2 | N/A | 150-650 | 2-15 | 6 | ||
5. Safari Showdown Rate 10.5xp/1hp | 455 2 | 1 | 1900-2500 | 5-20 | 10 | ||
6. Lost Children | 1800 3 | 800-2500 | 10-50 | 18 | |||
Mountain Expeditions | |||||||
1. Mountain Pass 20.(2)xp/1hp | 250 2 | 750-1100 | 2-15 | 7 | |||
2. Ram Runner | 700 2 | 400-700 | 5-20 | 12 | |||
3. Mountain Madness Guide by Central | 2800 5 | 1 (+2 option.) 3 | 22 | ||||
4. Bombing Run | 5600 5 | 2 1 | 10 Climbing ropes | 32 | |||
5. Monkey Mountain By Cegamers | 3000 2 | 3000-4000 | 5-20 | ? | |||
Cavern | |||||||
1. Danger Mine | 1000 5 | 1 | |||||
2. Quaking Mine | 1300 5 | 1 1 | 16 | ||||
Cave of Skull | 5000 5 | N/A | 1500-3000 | 60-150 | 28 | ||
Coal Mine Canaries Rate: 27xp/hp (1364xp/50energy) | 6200 5 | 3 | 35 | ||||
Cursed Jade Mine | 39 | ||||||
Volcano | |||||||
by Cegamers | 2300 5 | 1 | 1600-3200 | 30-120 | 20 | ||
Cracks of Gloom | 3500 5 | 1 (option.) 2/3 | 2800-4200 | 60-150 | 24 | ||
Painted Volcano | 5200 5 | 2 | 2500-4500 | 60-150 | 30 | ||
Volcano Sanctum | 5800 5 | 3/4 1 . | 3200-4500 | 80-200 | 33 | ||
36 | |||||||
El Dorado | |||||||
Golden Tower | 4200 5 | 2 (+1option.) | 3700-5700 | 26 | |||
The Gauntlet Rate: 36xp/hp (1071xp/30energy) | 5400 5 | 2 (+1option.) 5 (optional) | 1000-3200 | 60-150 | 31 | ||
Twin Temples Rate: 50xp/hp (1450xp/28energy) | 6000 5 | 3 (option.) | 10 Floor plans | 2000-4200 | 80-200 | 34 | |
Eruption! | 6400 5 | 36 | |||||
Plundered Shrine Video Full Clear | 6600 5 | 2or+ | 37 | ||||
Inner Sanctum | 40 | ||||||
No comments:
Post a Comment